<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E*Fill America</title>
	<atom:link href="http://www.efillamerica.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.efillamerica.com</link>
	<description>Americas warehouse, distribution and fulfillment company</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:25:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smaller warehouses see increase in demand as shippers adjust distribution to regional networks</title>
		<link>http://www.efillamerica.com/news/smaller-warehouses-see-increase-in-demand-as-shippers-adjust-distribution-to-regional-networks.html</link>
		<comments>http://www.efillamerica.com/news/smaller-warehouses-see-increase-in-demand-as-shippers-adjust-distribution-to-regional-networks.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.efillamerica.com/?p=119</guid>
		<description><![CDATA[Shippers in an increasingly creaky economy are deciding that, when it comes to distribution facilities, smaller is better.
“We are in a recessionary environment without a doubt,” said John H. Boyd, president of site selection consultants The Boyd Co. “But the smaller guys are well-positioned to capitalize on this trend.” Read the entire article in Traffic [...]]]></description>
			<content:encoded><![CDATA[<p>Shippers in an increasingly creaky economy are deciding that, when it comes to distribution facilities, smaller is better.</p>
<p>“We are in a recessionary environment without a doubt,” said John H. Boyd, president of site selection consultants The Boyd Co. “But the smaller guys are well-positioned to capitalize on this trend.” Read the entire article in <a href="http://www.efillamerica.com/wp-content/uploads/2010/03/Traffic_World_-_Big_Win_for_Little_Guys Article.pdf">Traffic World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efillamerica.com/news/smaller-warehouses-see-increase-in-demand-as-shippers-adjust-distribution-to-regional-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E*Fill America requires warehouse operators to share stakes to share shipper business</title>
		<link>http://www.efillamerica.com/news/efill-america-requires-warehouse-operators-to-share-stakes-to-share-shipper-business.html</link>
		<comments>http://www.efillamerica.com/news/efill-america-requires-warehouse-operators-to-share-stakes-to-share-shipper-business.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.efillamerica.com/?p=117</guid>
		<description><![CDATA[John Oren is taking a page from trucking’s playbook to help smaller warehouse operators compete with larger logistics providers for shippers’ freight. Read the entire article from TrafficWorld.
]]></description>
			<content:encoded><![CDATA[<p>John Oren is taking a page from trucking’s playbook to help smaller warehouse operators compete with larger logistics providers for shippers’ freight. Read the entire article from <a href="http://www.efillamerica.com/wp-content/uploads/2010/03/TrafficWorldarticle-requires.pdf">TrafficWorld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efillamerica.com/news/efill-america-requires-warehouse-operators-to-share-stakes-to-share-shipper-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E*Fill America featured in industry magazine</title>
		<link>http://www.efillamerica.com/news/efill-america-featured-in-industry-magazine.html</link>
		<comments>http://www.efillamerica.com/news/efill-america-featured-in-industry-magazine.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[e*fill america]]></category>
		<category><![CDATA[Inbound logistics]]></category>

		<guid isPermaLink="false">http://crainemedia.com/efill/?p=108</guid>
		<description><![CDATA[Inbound Logistics features E*Fill America, Inc.as &#8220;one of North America&#8217;s most powerful third party logistics (3PL&#8217;s) providers of warehousing, distribution, fulfillment, and other warehouse-centric logistics services. Our unique business model combines the value of national Strategic Alliance Partners with the regional expertise and personal care of our Shareholder/Service Providers.&#8221;
Read our featured story in Inbound Logistics
]]></description>
			<content:encoded><![CDATA[<p>Inbound Logistics features E*Fill America, Inc.as &#8220;one of North America&#8217;s most powerful third party logistics (3PL&#8217;s) providers of warehousing, distribution, fulfillment, and other warehouse-centric logistics services. Our unique business model combines the value of national Strategic Alliance Partners with the regional expertise and personal care of our Shareholder/Service Providers.&#8221;</p>
<p><a href="http://www.inboundlogistics.com/planner/profiles/2010/353.php " target="_blank">Read our featured story in Inbound Logistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efillamerica.com/news/efill-america-featured-in-industry-magazine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilities</title>
		<link>http://www.efillamerica.com/facilities</link>
		<comments>http://www.efillamerica.com/facilities#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.efillamerica.com/?p=164</guid>
		<description><![CDATA[The nationwide E*Fill facilities provide our customers with flexible operational solutions to their warehousing needs.
]]></description>
			<content:encoded><![CDATA[<p>The nationwide E*Fill facilities provide our customers with flexible operational solutions to their warehousing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efillamerica.com/facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology</title>
		<link>http://www.efillamerica.com/technology</link>
		<comments>http://www.efillamerica.com/technology#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.efillamerica.com/?p=161</guid>
		<description><![CDATA[E*Fill powers 175 fully integrated distribution facilities &#038; delivers real-time connections and visibility to your business.
]]></description>
			<content:encoded><![CDATA[<p>E*Fill powers 175 fully integrated distribution facilities &#038; delivers real-time connections and visibility to your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efillamerica.com/technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-client Warehouse Operations</title>
		<link>http://www.efillamerica.com/services</link>
		<comments>http://www.efillamerica.com/services#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.efillamerica.com/?p=139</guid>
		<description><![CDATA[E*Fill America’s unique blend of dedicated and multi-client warehouse operations offers our customers the ability to optimize their supply chain, minimize transportation costs, and reduce inventories.
]]></description>
			<content:encoded><![CDATA[<p>E*Fill America’s unique blend of dedicated and multi-client warehouse operations offers our customers the ability to optimize their supply chain, minimize transportation costs, and reduce inventories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efillamerica.com/services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Services</title>
		<link>http://www.efillamerica.com/services</link>
		<comments>http://www.efillamerica.com/services#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.efillamerica.com/?p=136</guid>
		<description><![CDATA[E*Fill America provides full-service warehousing, distribution, and consolidation operations throughout North America.
]]></description>
			<content:encoded><![CDATA[<p>E*Fill America provides full-service warehousing, distribution, and consolidation operations throughout North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efillamerica.com/services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

